Asset Register 2020-21
Asset Register 2020-21 (PDF file)
Asset Summary
| Asset | Value |
|---|---|
| Land and Buildings | £29,430.00 |
| Dunnington Activity Park Equipment | £94,609.00 |
| Dunnington Cemetery | £17,640.00 |
| Parish Council Equipment | £2,570.00 |
| In Bloom Equipment | £12,332.00 |
| Others | £2,400.00 |
| Total | £158,981.00 |
Land and Buildings
| Asset | Value | Insured? | Land Registry | Address |
|---|---|---|---|---|
| The Greens ( 3 in total) | Common Road, Dunnington | |||
| Millennium Garden | Intake Lane, Dunnington | |||
| The Matthew Hill Plot | Intake Lane, Dunnington | |||
| Land on Intake Lane | Intake Lane, Dunnington | |||
| Hassacarr Nature Reserve | NYK173330 | Hassacar Lane, off Common Road, Dunnington | ||
| Dunnington Cemetery Land | £26,830.00 | No | NYK383826 | Eastfield Lane, Dunnington |
| Activity Park Land (Matthew Hill Plot) | Intake Lane, Dunnington | |||
| Dunnington & Grimston Playing Field Land | Common Road, Dunnington | |||
| The Greens Parish Allotments | Intake Lane, Dunnington | |||
| Julia's Garden Public Amenity | Greenside, Dunnington | |||
| Undergate Field Parish Allotments | NYK458896 | Undergate Field, off York Road, Dunnington | ||
| Undergate Allotment Shed/ Facilities etc | £2,600.00 | Yes for £5,627.00 | Undergate Field, off York Road, Dunnington | |
| Undergate Field | NYK458896 | Undergate Field, off York Road, Dunnington | ||
| Bus Stop brick opposite news agents York St | York Street, Dunnington | |||
| Bus Stop brick at York Rd Bridge | York Road, Dunnington | |||
| Bus Stop Shelter Hull Road | A1079 Hull Road, Dunnington | |||
| Scouts and Guides Building on Garden Flats Lane | NYK463961 | Garden Flats Lane, Dunnington | ||
| Total | £29,430.00 |
Dunnington Activity Park Equipment
| Asset | Value | Insured? | Land Registry |
|---|---|---|---|
| RSS Typhoon SJD Ltd | £10,266.00 | Yes | By PFA |
| Birds Nest Tree SJD Ltd | £12,311.00 | Yes | By PFA |
| Zip Line SJD Ltd | £5,332.00 | Yes | By PFA |
| Dragon Swing SJD Ltd | £5,950.00 | Yes | By PFA |
| Birds Nest Swing SJD Ltd | £3,780.00 | Yes | By PFA |
| Sp. Access Picnic Bench SJD Ltd | £785.00 | Yes | By PFA |
| Large Forest Climber SJD Ltd | £12,597.00 | Yes | By PFA |
| Extended Clatter Bridge SJD Ltd | £2,802.00 | Yes | By PFA |
| Tower + Scramble Net & Slide SJD Ltd | £9,111.00 | Yes | By PFA |
| Honeycomb Lawn Matting SJD Ltd | £14,740.00 | Yes | By PFA |
| Swing Seats SJD Ltd | £154.00 | Yes | By PFA |
| Kerbing/Surfacing/Fencing SJD Ltd | £8,471.00 | Yes | By PFA |
| Ground wks/Drainage/Removals S J D Ltd | £8,310.00 | Yes | By PFA |
| Total | £94,609.00 |
Dunnington Cemetery
| Asset | Value | Insured? | Land Registry |
|---|---|---|---|
| Cemetery Car Park Phase 1 | £8,250.00 | No | |
| Cemetery Groundwork Phase 1 | £3,160.00 | No | |
| Cemetery Fencing & Gates Phase 1 | £350.00 | No | |
| Cemetery Signs etc Phase 1 | £1,380.00 | No | |
| Cemetery water supply Phase 1 | £3,500.00 | No | |
| Cemetery Groundwork Phase 2 | |||
| Notice Board | £1,000.00 | Yes | |
| Total | £17,640.00 |
Parish Council Equipment
| Asset | Value | Insured? | Land Registry | Address |
|---|---|---|---|---|
| Lap Top/Microsoft/Pen Drive | £500.00 | Yes | ||
| Filing Cabinets x 2 | ||||
| Projector and equipment | £450.00 | Yes | ||
| Tabletop Display Stand | £120.00 | No | ||
| Defib | £1,500.00 | Yes | Petercroft Lane | |
| Total | £2,570.00 |
In Bloom Equipment
| Asset | Value | Insured? | Land Registry |
|---|---|---|---|
| Mower Klippo | £150.00 | No | |
| Torrows x 6 | £3,000.00 | Yes | |
| Hedge Cutter STIHL 24 inch | £124.00 | No | |
| Hedge Cutter Kawasaki | £309.00 | Yes | |
| Strimmer STIHL | £150.00 | No | |
| Kawasaki | £449.00 | Yes | |
| Blower | £250.00 | No | |
| Electric Water Bowser | £1,000.00 | Yes | |
| Barrows x 3 | £100.00 | No | |
| Hand Tools - various | £200.00 | No | |
| Grit Spreaders | £200.00 | No | |
| Barrels/Tubs x 22 | £1,000.00 | No | |
| Wicker Man and Vintage Plough | £1,500.00 | Yes | |
| Flower Planters | |||
| Flower Tubs | |||
| In Bloom prize signs | |||
| Wicker Horse plus Cart at Manor Drive | £3,000.00 | Yes | |
| Bicycle | £900.00 | Yes | |
| Total | £12,332.00 |
Other Assets
| Asset | Value | Insured? | Land Registry |
|---|---|---|---|
| Torrows x 1 | £500.00 | Yes | |
| Mill Wheel | £900.00 | Yes | |
| Wooden Tables x 15 (with Gary Kay) | |||
| Public Benches x some 20 | |||
| Old School Benches | |||
| Village Signs indicating Dunnington | |||
| Notice Board opposite news agents | |||
| Finger posts on Common road and elsewhere | |||
| Hassacarr Nature Board | |||
| HNR Jetty | |||
| HNR Life Belt | |||
| HNR Signs | |||
| Village Cross | |||
| Hassacarr Notice Board | £1,000.00 | Yes | |
| Total | £2,400.00 |
Britain in Bloom Items under £300 not insured due to excess